O2 Business Mobile Package

O2 Business Tariffs
Business Mobiles > O2 Mobiles
| Inclusive calls (UK only) | Small Business Regular User | Small Business Frequent User | Medium Business Regular User | Medium Business Frequent User | Large Business Regular User | Large Business Frequent User | Business Super User |
| Calls to all O2 mobiles | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Calls to 10 standard landlines (starting 01, 02 or 03) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Calls to Voicemail | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Calls to Europe | 8p/minute | 8p/minute | 8p/minute | 8p/minute | 8p/minute | 8p/minute | 1,000 Inclusive Minutes |
| Inclusive Minutes to standard UK mobiles and landlines | 300 | 500 | 750 | 1000 | 2000 | 5000 | |
| Inclusive Messages | 50 | 50 | 100 | 100 | 200 | 500 | |
| Monthly cost | £22.40 | £28.00 | £40.00 | £44.00 | £84.00 | £208.00 | £96.00 |
| Maximum number of Sharers | 2 | 4 | 5 | 6 | 10 | 25 | 1 |
Additional handsets can be added to any of these plans (except Business Super User) for an additional £12 each
Adding more Sharers You can increase the number of sharers you are allowed on your selected Plan by adding extra minutes to your Plan (see Step 2).
For text, minutes and data bolt-ons and Midas special offers, please call 08444 99 0780 or use the contact form opposite.
