3 Business Mobile Package

3 Business Tariffs
Business Mobiles > 3 Mobiles
Business Share tariffs
Starting from £34 per month access fee, Business Share tariffs come with a Business Choice allowance and a simple charge of £15 per month for each device means Business share fits around your company's needs for voice, text or data.
How does it work?
Business Choice allowances can be used in any way that suits your company. 1 minute = 2 texts = 0.5 MB, and calling each other 3 to 3 within the UK is free. For example, using the Business Share 1000 tariff your pooled allowance could be used for 750 minutes, 100 texts and 100MB or 600 minutes, 200 texts and 150MB data.
Business Share Tariffs
| Price Plan | Business Share 1000 | Business Share 1000 | Business Share 3000 | Business Share 4000 | Business Broadband Share |
|---|---|---|---|---|---|
| Maximum no. of handsets | 5 | 10 | 15 | 20 | 2-5 |
| Monthly Access Fee | £34 | £74 | £114 | £154 | £5 |
| Share Member Fee (per handset/modem)- 12 month contract | £15 | £15 | £15 | £15 | £15 |
| Share Member Fee (per handset/modem)- 18 month contract | £13.50 | £13.50 | £13.50 | £13.50 | £13.50 |
| Share Member Fee (per handset/modem)- 24 month contract | £11.25 | £11.25 | £11.25 | £11.25 | £11.25 |
| Included Minutes | 1000 | 2000 | 3000 | 4000 | - |
| Included Texts | or 2000 |
or 4000 |
or 6000 |
or 8000 |
- |
| Included Internet/Pushmail Data(MB) | or 500 |
or 1000 |
or 1500 |
or 2000 |
- |
| 3 to 3 UK calls | Free | Free | Free | Free | Free |
| Out of Bundle Charges | |
|---|---|
| UK Landlines | 16p / min |
| UK other networks | 16p / min |
| 3 to 3 UK calls | Free |
| Voicemail | Free |
| Text | 8p |
| Picture Message | 21.3p |
| Videocall 3UK | 42.6p / min |
| Videocall other networks | 42.6p / min |
| Video message | 42.6p |
| Maximum cost of NTS calls (numbers begining with 08) | 12.77p connection plus 12.77p / min thereafter |
To contact us about 3 Business Packages please call 08444 99 0780 or use the contact form opposite.
